$1,089.99
-30%
Special Price
$759.99
with 35% Code: TOP35$493.99
In stock
- 30-Day Return Policy
- Insured Shipping
- Buyer Protection
Delivery: 18.12.2024 - 20.12.2024
Sku: A040885-0
Set Motorbike Hard Saddlebag Craftride K3 33L incl brackets black + Saddlebag liners fits for Harley Davidson Touring 94-24
(1)
- Set consisting of side cases K3 universal and cases inner bags for Harley Davidson Touring 94-23
- Hard saddlebags with leatherette cover Craftride K3 for chopper, cruiser and custom bikes
- Set consisting of side cases and sturdy metal mounting kit
- Unique custom look due to cover made of matt, durable imitation leather
- Safe transport of luggage and casual bagger look
- Case made of high-strength ABS, durable and unbreakable
- Locks for right and left keyed alike (use with one key)
- Dimensions: height 34 cm, depth 27 cm, width 70 cm
- Volume: 33l per case
- Important: It is a universal article, not model-specific adapted. In many cases, individual adjustments are required for assembly. Please check the dimensions and pictures, whether mounting is possible for the corresponding motorcycle.
- Bags set for Harley Davidson Touring side cases
- Made to fit the original hard saddlebags
- Uncomplicated carrying of the luggage with a handle
- Made of durable nylon, water-repellent
- Carry handle for easy handling and carrying of the bags even outside the suitcase
- Round zippers with handle loop for secure closure and easy loading
- Dimensions: width 15cm, height 24cm, length 52cm, volume 19l
- Scope of delivery: hard case for right and left side (pair), case carrier, 2 keys + side case inner pockets for right and left side (pair)
Other products you might like
Fits on the following models:
Make | Name | Year |
---|---|---|
Harley Davidson | CVO Limited (FLHTKSE) | 2014 - 2022 |
Harley Davidson | CVO Road Glide (FLTRXSE) | 2018 - 2024 |
Harley Davidson | CVO Road Glide Custom (FLTRXSE) | 2012 - 2013 |
Harley Davidson | CVO Road Glide Limited (FLTRKSE) | 2022 - 2023 |
Harley Davidson | CVO Road Glide Ultra (FLTRUSE) | 2011 - 2016 |
Harley Davidson | CVO Road King (FLHRSE5) | 2013 - 2014 |
Harley Davidson | CVO Street Glide (FLHXSE) | 2011 - 2024 |
Harley Davidson | CVO Ultra Classic (FLHTCUSE ) | 2011 - 2013 |
Harley Davidson | Electra Glide (FLHT) | 1982 - 1987 |
Harley Davidson | Electra Glide Classic (FLHTC) | 1983 - 2013 |
Harley Davidson | Electra Glide Revival (FLH) | 2021 |
Harley Davidson | Electra Glide Sport (FLHS) | 1983 - 1995 |
Harley Davidson | Electra Glide Standard (FLHT) | 1996 - 2010 |
Harley Davidson | Electra Glide Standard (FLHT) | 2019 - 2022 |
Harley Davidson | Electra Glide Ultra Classic (FLHTCU) | 1989 - 2020 |
Harley Davidson | Electra Glide Ultra Limited (FLHTK) | 2009 - 2024 |
Harley Davidson | Fat Boy 114 (FLFBS) | 2021 - 2024 |
Harley Davidson | Road Glide (FLTR) | 1998 - 2009 |
Harley Davidson | Road Glide (FLTRX) | 2015 - 2022 |
Harley Davidson | Road Glide Custom (FLTRX) | 2010 - 2013 |
Harley Davidson | Road Glide Limited (FLTRK) | 2020 - 2024 |
Harley Davidson | Road Glide Special (FLTRXS) | 2015 - 2023 |
Harley Davidson | Road Glide ST (FLTRXST) | 2022 - 2023 |
Harley Davidson | Road Glide Ultra (FLTRU) | 2016 - 2020 |
Harley Davidson | Road King (FLHR) | 1994 - 2023 |
Harley Davidson | Road King Classic (FLHRC) | 1998 - 2019 |
Harley Davidson | Road King Custom (FLHRSI) | 2005 - 2007 |
Harley Davidson | Road King Special (FLHRXS) | 2017 - 2024 |
Harley Davidson | Street Glide (FLHX) | 2006 - 2022 |
Harley Davidson | Street Glide Special (FLHXS) | 2015 - 2023 |
Harley Davidson | Street Glide ST (FLHXST) | 2022 - 2023 |
Harley Davidson | Ultra Limited Low (FLHTKL) | 2015 - 2019 |
Good
4.00/5.00
4.00/5.00
Top discount
Top discount
Write Your Own Review